The Lowest price of Apple iPhone X in Pakistan is Rs. 130,900, and the estimated average price is Rs. 130,900. Previously the price was Rs. 73,999 in February, approximately a 43% increase. Latest Mar 2023 price from tracked on major eCommerce stores all across Pakistan.
Apple prices have gone down 6% in the last 30 days. Apple iPhone X is available at very limited stores online.
The new age of the iPhone is here in the form of the iPhone X and it comes with a bezel-less LED display, wireless charging, and of course, Face ID. The iPhone X sets new standards for performance and camera results with its spectacular performance. If you are a professional, an Apple fanboy, or a casual photographer, the Apple iPhone X is for you.
The prices are collected from the best online stores in Pakistan like Buhatala.com - updated Mar 2023.
Apple has taken a new direction with the iPhone X leaving behind a number of elements that were pretty much ‘standard’ for the iPhone. A Super AMOLED display, bezel-less design, wireless charging, Face ID, and fast charging are all features that have been added to the iPhone X. Despite all the innovation though, the high standards for the performance and camera that Apple sets are still there and better than ever before.
The Apple iPhone X is the first iPhone to sport a Super AMOLED display and at 5.8-inches, it is the largest iPhone to date as well. The iPhone X comes with a 19.5:9 aspect ratio and a FHD resolution with 3D touch and True-tone features for the display. Overall, the display is very sharp and the colors are highly accurate.
In terms of design, Apple has overhauled its traditional home-button in the front with thick bezels design and have replaced it with an eye-catching edge-to-edge bezel-less design. There is no home button and sadly no Touch ID as well. Though there is notch on the top-center of the smartphone which has been criticized by many but the front camera, proximity sensor, and Face ID (face-recognition) sensor are located there. The back is made up of glass as well and the frame is made up of stainless steel. With a scratch-resistant glass and IP67 water resistance, the Apple iPhone X is solidly built and despite the notch, it is one of the most attractive designs Apple has come up with.
A new iPhone means a new chipset from Apple. The Apple iPhone X features the Apple A11 Bionic with a hexa-core processor, 3 GB of RAM, and an Apple three-core GPU. The Apple iPhone X, as with all its predecessors, topped all of the competition with its smooth and lag-free performance. The benchmark scores of the iPhone X are 4708 and 185147 in Basemark OS II 2.0 and AnTuTu 6.
The Apple iPhone X sports a dual 12MP back camera setup – one of which is a wide-angle camera and the other is a telephoto camera. The image quality is great with the photos coming out with high level of detail, low noise, and brilliant colors. The dynamic range is quite impressive with both HDR on and off. The autofocus is accurate and the contrast is spectacular as well. However, when compared with the Google Pixel 2 camera, one would say that the Apple iPhone X’s colors are not as natural. Despite this, the iPhone X performs quite well in both daylight and lowlight conditions. The 7 MP front camera is very impressive and it comes with its own Retina flash that can help you take selfies in lowlight conditions as well. All in all, the camera on the iPhone X is one of the best smartphone cameras of 2017.
The iPhone X comes with a 2716 mAh battery that has an endurance rating of 74 hours. You should have enough power to last through a day with a fully charged iPhone X. The Apple iPhone X does have fast charging (finally) which means that you can charge the smartphone from 0 to 45% in just 30 minutes. The downside though is that you will need to buy a separate cable (USB-C-to-Lighting) for fast charging the phone.
In terms of connectivity, everything is pretty much standard and the iPhone X comes with Bluetooth 5.0, NFC, and USB 2.0 Lightning connector. There is no 3.5mm audio jack which is now standard for the iPhone so you will have to use the wireless headphones (Airpods) or a suitable adapter for connecting headphones with the Apple iPhone X.
Date | Lowest Price |
Jan 2019 | Rs. 137,999 |
Feb 2019 | Rs. 136,999 |
Feb 2019 | Rs. 137,999 |
Feb 2019 | Rs. 134,999 |
Feb 2019 | Rs. 133,999 |
Feb 2019 | Rs. 131,999 |
Mar 2019 | Rs. 129,780 |
Mar 2019 | Rs. 128,399 |
Mar 2019 | Rs. 128,000 |
Mar 2019 | Rs. 122,700 |
Mar 2019 | Rs. 122,999 |
Apr 2019 | Rs. 123,000 |
Apr 2019 | Rs. 123,999 |
Apr 2019 | Rs. 120,500 |
Apr 2019 | Rs. 119,999 |
Apr 2019 | Rs. 119,499 |
May 2019 | Rs. 117,499 |
May 2019 | Rs. 111,799 |
May 2019 | Rs. 117,499 |
Jul 2019 | Rs. 135,999 |
Jul 2019 | Rs. 137,999 |
Jul 2019 | Rs. 130,999 |
Nov 2019 | Rs. 129,999 |
Nov 2019 | Rs. 125,499 |
Dec 2019 | Rs. 119,999 |
Dec 2019 | Rs. 108,999 |
Dec 2019 | Rs. 114,999 |
Dec 2019 | Rs. 125,499 |
Jan 2020 | Rs. 98,999 |
Jan 2020 | Rs. 97,999 |
Jan 2020 | Rs. 98,999 |
Jan 2020 | Rs. 91,999 |
Feb 2020 | Rs. 83,999 |
Mar 2020 | Rs. 85,999 |
Mar 2020 | Rs. 91,999 |
Jul 2020 | Rs. 86,999 |
Jul 2020 | Rs. 91,999 |
Aug 2020 | Rs. 88,000 |
Sep 2020 | Rs. 91,999 |
Nov 2020 | Rs. 98,999 |
Nov 2020 | Rs. 94,999 |
Mar 2021 | Rs. 83,999 |
Apr 2021 | Rs. 94,999 |
Apr 2021 | Rs. 75,999 |
Apr 2021 | Rs. 81,999 |
Jun 2021 | Rs. 94,999 |
Jun 2021 | Rs. 81,999 |
Jun 2021 | Rs. 94,999 |
Jun 2021 | Rs. 67,999 |
Jun 2021 | Rs. 94,999 |
Jun 2021 | Rs. 67,999 |
Jul 2021 | Rs. 94,999 |
Jul 2021 | Rs. 69,999 |
Aug 2021 | Rs. 68,999 |
Oct 2021 | Rs. 94,999 |
Oct 2021 | Rs. 68,999 |
Oct 2021 | Rs. 69,999 |
Oct 2021 | Rs. 68,999 |
Nov 2021 | Rs. 69,999 |
Dec 2021 | Rs. 74,999 |
Jan 2022 | Rs. 82,999 |
Jan 2022 | Rs. 74,999 |
Feb 2022 | Rs. 76,999 |
Feb 2022 | Rs. 76,499 |
Mar 2022 | Rs. 79,999 |
Mar 2022 | Rs. 84,999 |
Mar 2022 | Rs. 76,499 |
Mar 2022 | Rs. 130,900 |
Mar 2022 | Rs. 79,999 |
Mar 2022 | Rs. 130,900 |
Apr 2022 | Rs. 76,499 |
Apr 2022 | Rs. 72,999 |
Apr 2022 | Rs. 76,399 |
Apr 2022 | Rs. 72,999 |
May 2022 | Rs. 76,499 |
Jun 2022 | Rs. 77,499 |
Jun 2022 | Rs. 130,900 |
Jun 2022 | Rs. 75,499 |
Jul 2022 | Rs. 130,900 |
Jan 2023 | Rs. 73,999 |
Jan 2023 | Rs. 130,900 |
Feb 2023 | Rs. 73,999 |
Feb 2023 | Rs. 130,900 |
Mar 2023 | Rs. 130,900 |
Dimensions | 143.6 X 70.9 X 7.7 Mm |
Weight | 174g |
Audio Jack | No |
Battery | 2716Mah |
Type | Amoled |
Size | 5.8 Inches |
Body To Screen Ratio | 82.9% |
Resolution | 1125 X 2436 Pixels |
Pixel Density | 458 Pixels Per Inch |
Processor | Apple A11 Bionic |
Card Slot | No |
Ram | 3GB |
Storage | 64/256GB |
Type | Dual Cameras |
Primary | 12MP |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps |
Secondary | 7MP |
Sensors | Face Id, Gyro, Barometer, Compass, Proximity, Accelerometer |
Comments