The Lowest price of Dawlance Powercon 15 Inverter - 1 Ton in Pakistan is Rs. 132,999, and the estimated average price is Rs. 139,217. Previously the price was Rs. 120,800 in November, approximately a 9% increase. Latest Dec 2023 price from tracked on major eCommerce stores all across Pakistan.
Dawlance Air Conditioners prices have gone down 9% in the last 30 days. Dawlance Powercon 15 Inverter - 1 Ton is widely available online.
Dawlance is known for its economical and reliable air conditioners and the Dawlance Powercon 15 Inverter - 1 Ton is just another testament to that. This 1 ton air conditioner provides a comfortable cooling experience and its gold fin components ensure that it can last you through the years without requiring too much maintenance.
The prices are collected from the best online stores in Pakistan like Bnwcollections.com, Daraz.pk, Alfatah.com.pk, Aysonline.pk - updated Dec 2023.
Date | Lowest Price |
Mar 2020 | Rs. 56,499 |
May 2020 | Rs. 65,999 |
May 2020 | Rs. 57,400 |
Jun 2020 | Rs. 62,900 |
Jun 2020 | Rs. 58,999 |
Jun 2020 | Rs. 62,299 |
Jun 2020 | Rs. 58,999 |
Aug 2020 | Rs. 58,499 |
Sep 2020 | Rs. 59,000 |
Sep 2020 | Rs. 64,499 |
Oct 2020 | Rs. 65,999 |
Jan 2021 | Rs. 78,000 |
Jan 2021 | Rs. 61,400 |
Jan 2021 | Rs. 62,900 |
Feb 2021 | Rs. 62,499 |
Feb 2021 | Rs. 61,999 |
Feb 2021 | Rs. 60,899 |
Mar 2021 | Rs. 61,999 |
Mar 2021 | Rs. 58,500 |
Mar 2021 | Rs. 57,400 |
Mar 2021 | Rs. 60,899 |
Apr 2021 | Rs. 66,499 |
Apr 2021 | Rs. 66,500 |
Apr 2021 | Rs. 65,500 |
Apr 2021 | Rs. 60,899 |
Apr 2021 | Rs. 65,500 |
Apr 2021 | Rs. 61,899 |
May 2021 | Rs. 64,500 |
Jun 2021 | Rs. 65,000 |
Jun 2021 | Rs. 64,099 |
Jun 2021 | Rs. 65,000 |
Jun 2021 | Rs. 64,099 |
Jun 2021 | Rs. 65,500 |
Jun 2021 | Rs. 64,099 |
Jun 2021 | Rs. 65,500 |
Jun 2021 | Rs. 64,099 |
Jul 2021 | Rs. 66,800 |
Jul 2021 | Rs. 68,999 |
Jul 2021 | Rs. 66,800 |
Oct 2021 | Rs. 69,999 |
Oct 2021 | Rs. 66,800 |
Oct 2021 | Rs. 69,999 |
Oct 2021 | Rs. 66,800 |
Mar 2022 | Rs. 74,999 |
Mar 2022 | Rs. 75,000 |
Mar 2022 | Rs. 78,499 |
Mar 2022 | Rs. 83,300 |
Mar 2022 | Rs. 82,700 |
Mar 2022 | Rs. 79,999 |
Apr 2022 | Rs. 71,559 |
Apr 2022 | Rs. 83,300 |
May 2022 | Rs. 79,999 |
May 2022 | Rs. 81,499 |
Jul 2022 | Rs. 83,000 |
Aug 2022 | Rs. 83,300 |
Sep 2022 | Rs. 79,999 |
Sep 2022 | Rs. 83,300 |
Sep 2022 | Rs. 87,000 |
Oct 2022 | Rs. 91,630 |
Oct 2022 | Rs. 87,000 |
Oct 2022 | Rs. 78,000 |
Nov 2022 | Rs. 80,000 |
Nov 2022 | Rs. 78,999 |
Nov 2022 | Rs. 86,658 |
Nov 2022 | Rs. 78,999 |
Jan 2023 | Rs. 86,658 |
Mar 2023 | Rs. 103,618 |
Mar 2023 | Rs. 121,990 |
Apr 2023 | Rs. 82,499 |
Apr 2023 | Rs. 82,499 |
May 2023 | Rs. 89,000 |
Nov 2023 | Rs. 120,800 |
Dec 2023 | Rs. 132,999 |
Comments