The Lowest price of Gree GS-18PITH11W Pular Inverter AC - 1.5 Ton in Pakistan is Rs. 184,999, and the estimated average price is Rs. 196,575. Previously the price was Rs. 185,000 in August, approximately a 1% decrease. Latest Sep 2023 price from tracked on major eCommerce stores all across Pakistan.
Gree Air Conditioners prices have gone down 3% in the last 30 days. Gree GS-18PITH11W Pular Inverter AC - 1.5 Ton is widely available online.
With an Energy Efficiency Ratio (EER) of 3.6 and a single panel easy clean filter, 18PITH11W is one of the best Pular inverter AC manufactured by Gree. It is equipped with the latest technology that provides energy efficiency class A+ and saves up to 60% electricity. The low voltage startup feature enables this AC to operate even at the voltage of 150V. It has a seamless design with a double air deflector that provides air even in a 90-degree direction. Moreover, low noise operation gives you a comfortable experience. Its other features include both ventricle and horizontal airflow, European compliant heat and cool AC, powerful G-10 AC, ultra-low frequency torque control, state-of-the-art DSP chip, cold plasma generator, ceiling cooling, and floor heating system, auto restart, sleep mode, turbo mode, timer, child lock, hidden LED display, health filters, precise temperature control, and seven fan speed. 18PITH11W has an elegant white color with a matte finish. Finally, It is equipped with self-cleaning technology that cleans the evaporator, providing you with healthy and clean air.
The prices are collected from the best online stores in Pakistan like Daraz.pk - updated Sep 2023.
Date | Lowest Price |
Mar 2022 | Rs. 107,900 |
Apr 2022 | Rs. 106,999 |
Apr 2022 | Rs. 107,900 |
May 2022 | Rs. 108,900 |
Jun 2022 | Rs. 106,500 |
Jun 2022 | Rs. 109,500 |
Jun 2022 | Rs. 115,999 |
Jul 2022 | Rs. 117,999 |
Jul 2022 | Rs. 116,819 |
Jul 2022 | Rs. 117,998 |
Jul 2022 | Rs. 117,999 |
Aug 2022 | Rs. 118,000 |
Sep 2022 | Rs. 115,500 |
Oct 2022 | Rs. 118,000 |
Oct 2022 | Rs. 115,500 |
Oct 2022 | Rs. 118,000 |
Dec 2022 | Rs. 118,900 |
Jan 2023 | Rs. 125,500 |
Jan 2023 | Rs. 118,900 |
Jan 2023 | Rs. 125,500 |
Jan 2023 | Rs. 128,900 |
Feb 2023 | Rs. 157,529 |
Mar 2023 | Rs. 167,880 |
Apr 2023 | Rs. 186,799 |
Apr 2023 | Rs. 185,499 |
May 2023 | Rs. 185,000 |
Jun 2023 | Rs. 181,900 |
Jun 2023 | Rs. 184,999 |
Jun 2023 | Rs. 185,000 |
Aug 2023 | Rs. 192,499 |
Aug 2023 | Rs. 185,000 |
Sep 2023 | Rs. 184,999 |
Sep 2023 | Rs. 184,999 |
Capacity | 1.5 Ton |
Inverter Or Fixed | Inverter Ac |
Energy Saving | Yes |
Wi-fi | No |
BTU (Per Hour) | 18000 Btus/ Hour |
Room Size | Up to 200 Square Feet |
Comments