The Lowest price of Hp probook 640 G1 i3 4rth Generation in Pakistan is Rs. 33,999, and the estimated average price is Rs. 35,999. Previously the price was Rs. 32,999 in June, approximately a 2% increase. Latest Oct 2024 price from tracked on major eCommerce stores all across Pakistan.
HP ProBook 640 G1 i3 4th generation is a business laptop of the HP brand which has a full HD display with LED backlit. It has a screen size of 14 inches and a screen resolution of 1080×1920 pixels with IPS technology. It comes with a fingerprint sensor which helps to secure data. It has 8 GB RAM which can be maximum upgrade up to 16 GB. It has an Intel Core i3 -4000M processor which works with a speed of 2.4GHz. It has an installed storage capacity of 256 GB. It has Windows 10 Pro Operating system. It comes with only 7 days Check Warranty.
The prices are collected from the best online stores in Pakistan like Daraz.pk - updated Oct 2024.
Date | Lowest Price |
Dec 2022 | Rs. 35,000 |
Dec 2022 | Rs. 33,999 |
Dec 2022 | Rs. 35,000 |
Dec 2022 | Rs. 33,999 |
Dec 2022 | Rs. 32,500 |
May 2023 | Rs. 34,999 |
May 2023 | Rs. 33,999 |
May 2023 | Rs. 34,999 |
May 2023 | Rs. 33,999 |
May 2023 | Rs. 30,000 |
Jun 2023 | Rs. 33,999 |
Jul 2023 | Rs. 32,500 |
Jul 2023 | Rs. 33,999 |
Jul 2023 | Rs. 33,000 |
Aug 2023 | Rs. 32,900 |
Aug 2023 | Rs. 32,639 |
Aug 2023 | Rs. 33,000 |
Aug 2023 | Rs. 33,999 |
Aug 2023 | Rs. 33,000 |
Sep 2023 | Rs. 33,999 |
Sep 2023 | Rs. 33,000 |
Sep 2023 | Rs. 33,999 |
Oct 2023 | Rs. 33,319 |
Oct 2023 | Rs. 33,500 |
Nov 2023 | Rs. 32,999 |
Nov 2023 | Rs. 33,500 |
Nov 2023 | Rs. 32,999 |
Nov 2023 | Rs. 32,639 |
Nov 2023 | Rs. 32,999 |
Nov 2023 | Rs. 33,999 |
Nov 2023 | Rs. 32,999 |
Dec 2023 | Rs. 33,999 |
Dec 2023 | Rs. 33,500 |
Dec 2023 | Rs. 33,999 |
Dec 2023 | Rs. 32,999 |
Jan 2024 | Rs. 33,500 |
Jan 2024 | Rs. 32,999 |
Jan 2024 | Rs. 33,500 |
Jan 2024 | Rs. 33,999 |
Jan 2024 | Rs. 34,999 |
Jan 2024 | Rs. 33,999 |
Feb 2024 | Rs. 33,499 |
Feb 2024 | Rs. 33,999 |
Feb 2024 | Rs. 33,000 |
Feb 2024 | Rs. 33,999 |
Mar 2024 | Rs. 34,999 |
Mar 2024 | Rs. 33,999 |
Apr 2024 | Rs. 32,999 |
Jun 2024 | Rs. 32,299 |
Jun 2024 | Rs. 30,361 |
Jun 2024 | Rs. 32,999 |
Jun 2024 | Rs. 32,499 |
Jun 2024 | Rs. 32,999 |
Aug 2024 | Rs. 33,999 |
Oct 2024 | Rs. 33,999 |
Processor | Intel Core I3 -4000M Processor |
RAM | 8GB |
USB | Yes |
Touch Screen | No |
Bluetooth | Yes |
Fingerprint reader | Yes |
Wi-Fi | Yes |
HDMI | Yes |
Comments