The Lowest price of Parrot Anafi in Pakistan is Rs. 134,999, and the estimated average price is Rs. 134,999. Previously the price was Rs. 148,199 in July, approximately a 10% decrease. Latest Mar 2023 price from tracked on major eCommerce stores all across Pakistan.
Parrot released its new generation of drones called the Anafi in July 2018 which boasts 4K HDR video and photo shooting capabilities thanks to its 180° tilt gimbal and up to 2.8X lossless zoom.
The prices are collected from the best online stores in Pakistan like iShopping.pk - updated Mar 2023.
Back in July 2018, Parrot released its much anticipated Anafi drone.
The 21 MP Camera on the Anafi packs 4K HDR video recording capabilities. It also includes 2.8X lossless zoom and a 180-degree tilt gimbal. The Anafi is capable of staying airborne for 25 minutes and possess a range of 4 km in terms of operating. It boasts 3 axis-image stabilization which assists in terms of 4K HDR video recording. In terms of the camera alone, it offers wide-angle f/2.4 ASPH lens and 35mm focal length equivalent: 23-69mm/ 26-78mm (video). It's also compatible with Adobe DNG/RAW. The Anafi is 320g and folds in a mere 3 seconds on the go.
Other features include:
Date | Lowest Price |
Jan 2019 | Rs. 95,999 |
Jan 2019 | Rs. 121,099 |
Jan 2019 | Rs. 104,399 |
Jan 2019 | Rs. 121,099 |
Jan 2019 | Rs. 104,399 |
Jan 2019 | Rs. 121,099 |
Jan 2019 | Rs. 104,399 |
Feb 2019 | Rs. 121,099 |
Feb 2019 | Rs. 96,099 |
Feb 2019 | Rs. 121,099 |
Feb 2019 | Rs. 96,099 |
Feb 2019 | Rs. 121,099 |
Mar 2019 | Rs. 104,399 |
Mar 2019 | Rs. 121,099 |
Mar 2019 | Rs. 96,099 |
Mar 2019 | Rs. 121,099 |
Mar 2019 | Rs. 121,699 |
Apr 2019 | Rs. 123,999 |
Jul 2019 | Rs. 132,299 |
Sep 2019 | Rs. 127,299 |
Sep 2019 | Rs. 134,999 |
Jun 2020 | Rs. 144,399 |
Jun 2020 | Rs. 134,999 |
Aug 2020 | Rs. 144,399 |
Aug 2020 | Rs. 134,999 |
Aug 2020 | Rs. 144,399 |
Aug 2020 | Rs. 134,999 |
Dec 2020 | Rs. 148,199 |
Jan 2021 | Rs. 134,999 |
Jan 2021 | Rs. 148,199 |
Jan 2021 | Rs. 134,999 |
Feb 2021 | Rs. 148,199 |
Feb 2021 | Rs. 134,999 |
Mar 2021 | Rs. 148,199 |
Mar 2021 | Rs. 134,999 |
Jun 2021 | Rs. 148,199 |
Jun 2021 | Rs. 134,999 |
Aug 2021 | Rs. 148,199 |
Aug 2021 | Rs. 134,999 |
Oct 2021 | Rs. 148,199 |
Nov 2021 | Rs. 134,999 |
Nov 2021 | Rs. 148,199 |
Nov 2021 | Rs. 134,999 |
Feb 2022 | Rs. 148,199 |
Feb 2022 | Rs. 134,999 |
Apr 2022 | Rs. 148,199 |
Apr 2022 | Rs. 134,999 |
Jun 2022 | Rs. 148,199 |
Jun 2022 | Rs. 134,999 |
Jul 2022 | Rs. 148,199 |
Jul 2022 | Rs. 134,999 |
Mar 2023 | Rs. 134,999 |
Flight Time | 25 Minutes |
Range | 4 Kilometers |
Camera | 21 Mega-Pixels |
Weight | 320 Grams |
Size | 244x67x65mm |
Battery Size | 2700Mah |
Video Quality | 4k UHD |
Top Speed | 33MPh |
Comments