The Lowest price of Pel InverterOn Saver T3 AC - 1.5 Ton in Pakistan is Rs. 149,999, and the estimated average price is Rs. 154,761. Previously the price was Rs. 150,284 in March, approximately a 1% decrease. Latest Mar 2023 price from tracked on major eCommerce stores all across Pakistan.
PEL Air Conditioners prices have gone down 22% in the last 30 days. Pel InverterOn Saver T3 AC - 1.5 Ton is available at very limited stores online.
This 1.5 Ton inverter air conditioner by PEL has so many great features that sets it apart from competition. These features include powerful air cooling at temperatures as high as 50 degrees. This means that you don’t have to worry about the weather when you InverterOn saver T3 AC. With an airflow of 1150 m3/h, it also has a self-cleaning feature, a high-speed fan for heating and cooling, a T3 DC compressor, and 4D airflow. Moreover, it can start and operate at a voltage as low as 155V. It comes with 10 years compressor and 2 years PCB kit warranty which enhances its reliability. Saver T3 is one the advanced and most energy efficient air conditioners.
The prices are collected from the best online stores in Pakistan like Alfatah.com.pk, iShopping.pk, Surmawala.pk - updated Mar 2023.
Date | Lowest Price |
May 2022 | Rs. 101,999 |
May 2022 | Rs. 102,999 |
May 2022 | Rs. 103,999 |
May 2022 | Rs. 105,500 |
May 2022 | Rs. 105,999 |
Jun 2022 | Rs. 106,500 |
Jun 2022 | Rs. 108,999 |
Jun 2022 | Rs. 106,000 |
Jun 2022 | Rs. 108,999 |
Jul 2022 | Rs. 111,999 |
Aug 2022 | Rs. 112,499 |
Aug 2022 | Rs. 111,999 |
Aug 2022 | Rs. 110,999 |
Aug 2022 | Rs. 111,693 |
Sep 2022 | Rs. 105,999 |
Oct 2022 | Rs. 112,000 |
Oct 2022 | Rs. 111,419 |
Oct 2022 | Rs. 111,925 |
Oct 2022 | Rs. 110,000 |
Nov 2022 | Rs. 108,899 |
Nov 2022 | Rs. 110,000 |
Jan 2023 | Rs. 114,230 |
Jan 2023 | Rs. 121,000 |
Feb 2023 | Rs. 121,299 |
Feb 2023 | Rs. 122,640 |
Mar 2023 | Rs. 150,284 |
Mar 2023 | Rs. 150,284 |
Capacity | 1.5 Ton |
Inverter Or Fixed | Inverter AC |
Energy Saving | Yes |
Room Size | Up to 200 Square Feet |
Wi-fi | No |
Btu (Per Hour) | 18000 BTUs/hour |
Comments