The Lowest price of DJI Mavic 2 Pro in Pakistan is Rs. 269,999, and the estimated average price is Rs. 269,999. Previously the price was Rs. 239,999 in March, approximately a 11% increase. Latest Jun 2023 price from tracked on major eCommerce stores all across Pakistan.
DJI Drones prices have gone down 163% in the last 30 days. DJI Mavic 2 Pro is available at very limited stores online.
The Mavic 2 Pro is a drone released by DJI that boasts 20mp and a 1 inch CMOS inbuilt sensor that provides users with 4k video and 20mp photo at a range of 8 miles for 31 minutes in one go.
The prices are collected from the best online stores in Pakistan like Mega.pk - updated Jun 2023.
The Mavic 2 Pro uses the new ultra-precise, 3-axis gimbal stabilized 4k UHD camera with a builtin 1 inch CMOS sensor to give you the best high definition photo and video this available in a drone of this caliber. Not only this, but the Mavic 2 Pro also contains up to 8gb of internal storage to help you capture whatever you want, whenever you want without having to worry about low space. The ten sensors present on all sides of the drone allow it to automatically detect obstacles and save you from extensive damage. Free, circle, course lock, waypoint, hyperlapse, flight autonomy, advanced pilot assistance system, OcuSync 2.0, Sports mode and Active Track 2.0 are just some of the features that'll come to use when you purchase the Mavic 2 Pro.
Date | Lowest Price |
Jan 2019 | Rs. 204,999 |
Jul 2019 | Rs. 249,999 |
Jul 2019 | Rs. 214,999 |
Jul 2019 | Rs. 204,999 |
Jun 2020 | Rs. 249,999 |
Jun 2020 | Rs. 214,999 |
Jun 2020 | Rs. 249,999 |
Jun 2020 | Rs. 214,999 |
Jun 2020 | Rs. 204,999 |
Aug 2020 | Rs. 215,000 |
Aug 2020 | Rs. 214,999 |
Aug 2020 | Rs. 204,999 |
Aug 2020 | Rs. 215,000 |
Aug 2020 | Rs. 214,999 |
Aug 2020 | Rs. 215,000 |
Dec 2020 | Rs. 214,999 |
Jan 2021 | Rs. 215,000 |
Jan 2021 | Rs. 214,999 |
Jan 2021 | Rs. 215,000 |
Feb 2021 | Rs. 214,999 |
Feb 2021 | Rs. 215,000 |
Feb 2021 | Rs. 214,999 |
Feb 2021 | Rs. 215,000 |
Jun 2021 | Rs. 264,999 |
Jun 2021 | Rs. 259,999 |
Jun 2021 | Rs. 264,999 |
Jun 2021 | Rs. 214,999 |
Jun 2021 | Rs. 264,999 |
Aug 2021 | Rs. 239,999 |
Aug 2021 | Rs. 264,999 |
Sep 2021 | Rs. 258,999 |
Oct 2021 | Rs. 239,999 |
Oct 2021 | Rs. 258,999 |
Oct 2021 | Rs. 269,999 |
Nov 2021 | Rs. 239,999 |
Nov 2021 | Rs. 269,999 |
Nov 2021 | Rs. 239,999 |
Nov 2021 | Rs. 265,000 |
Nov 2021 | Rs. 275,000 |
Nov 2021 | Rs. 239,999 |
Nov 2021 | Rs. 265,000 |
Feb 2022 | Rs. 269,999 |
Feb 2022 | Rs. 239,999 |
Feb 2022 | Rs. 265,000 |
Apr 2022 | Rs. 269,999 |
Jun 2022 | Rs. 239,999 |
Jun 2022 | Rs. 269,999 |
Jul 2022 | Rs. 239,999 |
Jul 2022 | Rs. 269,999 |
Jan 2023 | Rs. 239,999 |
Jan 2023 | Rs. 269,999 |
Feb 2023 | Rs. 239,999 |
Feb 2023 | Rs. 269,999 |
Mar 2023 | Rs. 239,999 |
Mar 2023 | Rs. 269,999 |
Jun 2023 | Rs. 269,999 |
Flight Time | 31 Minutes |
Range | 12.8 Kilometers |
Camera | 1'' CMOS sensor And 20 Mega-Pixels |
Weight | 907 Grams |
Size | 322×242×84 mm |
Battery Size | 3850Mah |
Video Quality | 4k |
Obstacle Avoidance | Yes |
SD Card | Yes |
Comments