The Lowest price of DJI Mavic Air in Pakistan is Rs. 395,000, and the estimated average price is Rs. 395,000. Previously the price was Rs. 109,499 in January, approximately a 72% increase. Latest Sep 2023 price from tracked on major eCommerce stores all across Pakistan.
DJI Drones prices have gone down 6% in the last 30 days. DJI Mavic Air is available at very limited stores online.
On 28th January 2018, DJI released another drone into their highly successfully Mavic series in the form of Mavic Air which boasts most of the same features as its predecessors while also now having an advanced VIO technology improving its object detection.
The prices are collected from the best online stores in Pakistan like Bnwcollections.com - updated Sep 2023.
Mavic Air is another top quality drone released by DJI for all its loyal and eager customers. It offers the owner an astonishing top speed of 68.4km/h in its sports mode. Its maximum video transmission is a staggering 4km while also boasting a video resolution of up to 720p at 30 frames per second. The Mavic Air uses both GPS and GLONASS allowing you to connect with multiple satellites making it one of the safest drones in its price bracket. What makes it even safer is its new and improved Obstacle Sensing with advanced VIO technology which enables it to estimate its position without relying on GNSS systems. There is a completely new Advanced Pilot Assistance System (APSS) which isn't found in any of its predecessors and is unique to the Mavic Air. This ensures that the drone finds a safe path without any input from the person in control. The camera on the Mavic Air is one of the finest on the market as it offers 4k Video Resolution at 30 frames per second while also having a 3 axis gimble making it surprisingly stable. Having all these features, the Mavic Air is a mere 430 grams in weight, making it easy to carry anywhere without any worry.
Date | Lowest Price |
Jul 2019 | Rs. 124,999 |
Jul 2019 | Rs. 109,499 |
Jun 2020 | Rs. 169,999 |
Jun 2020 | Rs. 165,499 |
Jun 2020 | Rs. 164,999 |
Jun 2020 | Rs. 109,499 |
Aug 2020 | Rs. 140,000 |
Aug 2020 | Rs. 109,499 |
Aug 2020 | Rs. 140,000 |
Aug 2020 | Rs. 109,499 |
Dec 2020 | Rs. 140,000 |
Dec 2020 | Rs. 133,999 |
Jan 2021 | Rs. 109,499 |
Jan 2021 | Rs. 140,000 |
Jan 2021 | Rs. 133,999 |
Jan 2021 | Rs. 109,499 |
Feb 2021 | Rs. 140,000 |
Feb 2021 | Rs. 133,999 |
Feb 2021 | Rs. 109,499 |
Mar 2021 | Rs. 140,000 |
Mar 2021 | Rs. 133,999 |
Mar 2021 | Rs. 109,499 |
Jun 2021 | Rs. 140,000 |
Jun 2021 | Rs. 133,999 |
Jun 2021 | Rs. 109,499 |
Aug 2021 | Rs. 140,000 |
Aug 2021 | Rs. 133,999 |
Aug 2021 | Rs. 109,499 |
Sep 2021 | Rs. 87,740 |
Sep 2021 | Rs. 109,499 |
Oct 2021 | Rs. 140,000 |
Oct 2021 | Rs. 133,999 |
Oct 2021 | Rs. 87,740 |
Oct 2021 | Rs. 140,000 |
Nov 2021 | Rs. 133,999 |
Nov 2021 | Rs. 87,740 |
Nov 2021 | Rs. 140,000 |
Nov 2021 | Rs. 133,999 |
Nov 2021 | Rs. 87,740 |
Nov 2021 | Rs. 109,499 |
Nov 2021 | Rs. 140,000 |
Nov 2021 | Rs. 87,740 |
Nov 2021 | Rs. 109,499 |
Feb 2022 | Rs. 160,000 |
Feb 2022 | Rs. 133,999 |
Feb 2022 | Rs. 109,499 |
Sep 2022 | Rs. 109,499 |
Jan 2023 | Rs. 84,999 |
Jan 2023 | Rs. 109,499 |
Sep 2023 | Rs. 395,000 |
Flight Time | 21 minutes |
Range | 10km |
Camera | 1/2.3” CMOS Effective Pixels: 12MP |
Speed | 68.4kph |
Size | 168×83×49 mm |
Battery Size | 2375 |
Video Quality | 4K ULTRA HD |
Obstacle Avoidance | VIO Technology, FlightAutonomy 2.0 |
Comments