The Lowest price of Nikon D5300 in Pakistan is Rs. 86,900, and the estimated average price is Rs. 103,450. Previously the price was Rs. 78,000 in July, approximately a 10% increase. Latest Oct 2024 price from tracked on major eCommerce stores all across Pakistan.
Nikon's D5300 DSLR camera comes with a DX format CMOS sensor with sensor resolution of up to 6045 x 4003. It produces amazing 24MP images with maximum resolution of 6000x4000. It is capable of shooting FHD videos at 60fps and a Continuous Shooting speed of 5fps at full resolution. It has an ISO sensitivity of ISO 100 - 12,800 with Hi-1 (ISO 25,600). The available storage options are SD/SDHC/SDXC.
The prices are collected from the best online stores in Pakistan like Paklap.pk, Telemart.pk - updated Oct 2024.
Date | Lowest Price |
Mar 2020 | Rs. 62,000 |
Apr 2020 | Rs. 64,999 |
Apr 2020 | Rs. 68,499 |
Apr 2020 | Rs. 69,999 |
Jun 2020 | Rs. 69,000 |
Oct 2020 | Rs. 52,499 |
Nov 2020 | Rs. 69,000 |
Feb 2021 | Rs. 64,999 |
Feb 2021 | Rs. 69,000 |
Feb 2021 | Rs. 52,499 |
Feb 2021 | Rs. 69,000 |
Feb 2021 | Rs. 52,499 |
Mar 2021 | Rs. 69,000 |
Mar 2021 | Rs. 52,499 |
Mar 2021 | Rs. 69,000 |
Oct 2021 | Rs. 50,000 |
Oct 2021 | Rs. 69,000 |
Nov 2021 | Rs. 50,000 |
Nov 2021 | Rs. 53,000 |
Nov 2021 | Rs. 69,000 |
Nov 2021 | Rs. 56,000 |
Nov 2021 | Rs. 69,000 |
Dec 2021 | Rs. 55,000 |
Jan 2022 | Rs. 69,000 |
Jan 2022 | Rs. 55,000 |
Feb 2022 | Rs. 69,000 |
Feb 2022 | Rs. 55,000 |
Feb 2022 | Rs. 69,000 |
Mar 2022 | Rs. 55,000 |
Mar 2022 | Rs. 54,450 |
Mar 2022 | Rs. 55,000 |
Apr 2022 | Rs. 58,000 |
May 2022 | Rs. 55,000 |
Dec 2022 | Rs. 69,000 |
Apr 2023 | Rs. 78,000 |
Apr 2023 | Rs. 69,000 |
Jun 2023 | Rs. 78,000 |
Jul 2023 | Rs. 74,999 |
Jul 2023 | Rs. 72,749 |
Jul 2023 | Rs. 74,999 |
Jul 2023 | Rs. 78,000 |
Jul 2023 | Rs. 74,999 |
Jul 2023 | Rs. 78,000 |
Aug 2023 | Rs. 74,999 |
Aug 2023 | Rs. 78,000 |
Aug 2023 | Rs. 74,999 |
Sep 2023 | Rs. 78,000 |
Oct 2023 | Rs. 74,999 |
Oct 2023 | Rs. 78,000 |
Oct 2023 | Rs. 74,999 |
Nov 2023 | Rs. 73,499 |
Nov 2023 | Rs. 78,000 |
Nov 2023 | Rs. 55,999 |
Nov 2023 | Rs. 78,000 |
Nov 2023 | Rs. 56,999 |
Nov 2023 | Rs. 78,000 |
Dec 2023 | Rs. 74,999 |
Dec 2023 | Rs. 74,998 |
Dec 2023 | Rs. 74,999 |
Jan 2024 | Rs. 74,998 |
Jan 2024 | Rs. 74,999 |
Jan 2024 | Rs. 78,000 |
Feb 2024 | Rs. 73,999 |
Feb 2024 | Rs. 72,519 |
Feb 2024 | Rs. 73,999 |
Mar 2024 | Rs. 78,000 |
Apr 2024 | Rs. 56,000 |
Apr 2024 | Rs. 73,999 |
Apr 2024 | Rs. 75,000 |
May 2024 | Rs. 52,500 |
Jun 2024 | Rs. 86,900 |
Jun 2024 | Rs. 52,500 |
Jul 2024 | Rs. 78,000 |
Aug 2024 | Rs. 86,900 |
Oct 2024 | Rs. 86,900 |
Comments