The Lowest price of Dawlance Sprinter 30 Inverter - 1.5 Ton in Pakistan is Rs. 150,000, and the estimated average price is Rs. 151,500. Previously the price was Rs. 138,000 in April, approximately a 8% increase. Latest Oct 2024 price from tracked on major eCommerce stores all across Pakistan.
Dawlance Air Conditioners prices have gone up 4% in the last 30 days. Dawlance Sprinter 30 Inverter - 1.5 Ton is available at very limited stores online.
Dawlance's Sprinter series is known for its powerful cooling and energy-efficient functioning and the Dawlance Sprinter 30 Inverter - 1.5 Ton AC is no exception to this. With its quick cool tech and features such as wide angle swing and long air throw, this is a good choice to have when choosing your next AC for the summers this year.
The prices are collected from the best online stores in Pakistan like Aysonline.pk, Bnwcollections.com - updated Oct 2024.
Date | Lowest Price |
Mar 2020 | Rs. 64,100 |
Mar 2020 | Rs. 61,999 |
Mar 2020 | Rs. 66,000 |
Apr 2020 | Rs. 64,999 |
Apr 2020 | Rs. 65,999 |
May 2020 | Rs. 67,650 |
May 2020 | Rs. 64,999 |
May 2020 | Rs. 63,499 |
Jun 2020 | Rs. 64,499 |
Jun 2020 | Rs. 63,498 |
Jun 2020 | Rs. 64,999 |
Jun 2020 | Rs. 67,600 |
Jun 2020 | Rs. 64,499 |
Jul 2020 | Rs. 63,499 |
Jul 2020 | Rs. 65,500 |
Jul 2020 | Rs. 66,999 |
Aug 2020 | Rs. 67,600 |
Sep 2020 | Rs. 67,650 |
Nov 2020 | Rs. 70,000 |
Dec 2020 | Rs. 71,000 |
Jan 2021 | Rs. 76,499 |
Jan 2021 | Rs. 71,000 |
Jan 2021 | Rs. 69,999 |
Feb 2021 | Rs. 69,000 |
Feb 2021 | Rs. 69,999 |
Feb 2021 | Rs. 69,000 |
Feb 2021 | Rs. 70,700 |
Mar 2021 | Rs. 74,150 |
Mar 2021 | Rs. 70,700 |
Apr 2021 | Rs. 76,990 |
Apr 2021 | Rs. 70,700 |
Apr 2021 | Rs. 76,980 |
Apr 2021 | Rs. 70,700 |
May 2021 | Rs. 75,300 |
Jun 2021 | Rs. 77,300 |
Jun 2021 | Rs. 77,480 |
Jun 2021 | Rs. 77,300 |
Jun 2021 | Rs. 79,000 |
Jun 2021 | Rs. 77,300 |
Jun 2021 | Rs. 79,000 |
Jun 2021 | Rs. 77,300 |
Jun 2021 | Rs. 78,799 |
Jul 2021 | Rs. 78,900 |
Jul 2021 | Rs. 78,800 |
Jul 2021 | Rs. 78,900 |
Oct 2021 | Rs. 77,999 |
Nov 2021 | Rs. 76,000 |
Nov 2021 | Rs. 78,000 |
Nov 2021 | Rs. 75,999 |
Nov 2021 | Rs. 78,000 |
Dec 2021 | Rs. 77,499 |
Dec 2021 | Rs. 78,000 |
Dec 2021 | Rs. 78,900 |
Jan 2022 | Rs. 81,500 |
Jan 2022 | Rs. 79,999 |
Feb 2022 | Rs. 74,000 |
Feb 2022 | Rs. 79,999 |
Feb 2022 | Rs. 83,000 |
Feb 2022 | Rs. 84,500 |
Feb 2022 | Rs. 82,899 |
Feb 2022 | Rs. 87,500 |
Mar 2022 | Rs. 87,899 |
Mar 2022 | Rs. 86,999 |
Mar 2022 | Rs. 83,999 |
Mar 2022 | Rs. 83,499 |
Mar 2022 | Rs. 86,999 |
Apr 2022 | Rs. 87,899 |
May 2022 | Rs. 88,999 |
May 2022 | Rs. 89,999 |
May 2022 | Rs. 90,999 |
May 2022 | Rs. 91,999 |
May 2022 | Rs. 92,999 |
Jun 2022 | Rs. 96,999 |
Jul 2022 | Rs. 91,499 |
Jul 2022 | Rs. 99,000 |
Aug 2022 | Rs. 97,000 |
Aug 2022 | Rs. 98,500 |
Sep 2022 | Rs. 93,999 |
Sep 2022 | Rs. 99,999 |
Sep 2022 | Rs. 92,999 |
Sep 2022 | Rs. 99,999 |
Oct 2022 | Rs. 92,000 |
Nov 2022 | Rs. 94,000 |
Nov 2022 | Rs. 93,499 |
Nov 2022 | Rs. 88,999 |
Nov 2022 | Rs. 93,999 |
Dec 2022 | Rs. 94,999 |
Jan 2023 | Rs. 99,999 |
Jan 2023 | Rs. 100,100 |
Feb 2023 | Rs. 103,999 |
Feb 2023 | Rs. 106,000 |
Mar 2023 | Rs. 136,499 |
Mar 2023 | Rs. 137,299 |
Apr 2023 | Rs. 121,875 |
Apr 2023 | Rs. 137,299 |
Apr 2023 | Rs. 121,875 |
May 2023 | Rs. 137,299 |
May 2023 | Rs. 106,000 |
Nov 2023 | Rs. 136,999 |
Nov 2023 | Rs. 138,999 |
Dec 2023 | Rs. 137,999 |
Jan 2024 | Rs. 139,000 |
Feb 2024 | Rs. 140,000 |
Apr 2024 | Rs. 138,000 |
Oct 2024 | Rs. 150,000 |
Comments