The Lowest price of Intel Core i3 10100 in Pakistan is Rs. 22,999, and the estimated average price is Rs. 25,750. Previously the price was Rs. 20,000 in November, approximately a 13% increase. Latest Dec 2023 price from tracked on major eCommerce stores all across Pakistan.
Intel prices have gone down 33% in the last 30 days. Intel Core i3 10100 is widely available online.
When it comes to budget gaming, there aren’t a lot of options out there. At least, that used to be the deal for a couple of years. Fortunately, now we have a lot of options in the market these days. We’re talking about processors from both Intel and AMD. With all of that said, the Core i3 10100 could be the best possible value for your next budget PC build. In our opinion, Core i3s have always been looked at too harshly by many people. Especially here in Pakistan, where the stigma that anything less than an i5 isn’t enough for gaming. While sure, those more expensive processors will most likely always better, there’s still quite a big market for processors in this price range. That’s why the Core i3 manages to sell well in a lot of places.
The prices are collected from the best online stores in Pakistan like Daraz.pk, EasySkinsInc.com, Industech, Shopperspk.com - updated Dec 2023.
The Core i3 10100 has four physical cores and 8 threads thanks to Intel’s hyper-threading technology. The hyper-threading works quite well here compared to the predecessor, the 9100F. In fact, the 10100 is quite a major leap over the 9100F in every possible way. It’s also quite comparable to most of the older i5 processors people are running in their rigs.
In terms of production workloads, the 10100 isn’t much but it can get the job done. Now, you shouldn’t be doing professional work on here, but it’s just fine if you’re starting out or learning. The hyper-threading makes a notable improvement here, something that the 9th gen Core i3 processor severely lacked.
When it comes to gaming, the Core i3 10100 performs quite well. In games like BFV, Far Cry New Dawn, and Rainbow Six Siege, we’re looking at impressive performance. Of course, the key here is to pair it with the perfect graphics card. You don’t want to pair it with the highest-end GPU out there, since it is going to bottleneck. In reality, very few people would even try that in the first place.
Other than that, this is an excellent processor for gaming if you want to get your foot into the door of PCs. It has a 65W TDP, so it is relatively easy to cool as well. If you’re looking for a budget processor, we recommend you take a look at the Core i3 10100.
Date | Lowest Price |
Jan 2021 | Rs. 23,499 |
Feb 2021 | Rs. 22,500 |
Mar 2021 | Rs. 19,500 |
Apr 2021 | Rs. 22,500 |
Apr 2021 | Rs. 19,500 |
Apr 2021 | Rs. 22,800 |
Apr 2021 | Rs. 22,500 |
Apr 2021 | Rs. 22,800 |
Apr 2021 | Rs. 21,899 |
Apr 2021 | Rs. 19,500 |
Apr 2021 | Rs. 21,899 |
May 2021 | Rs. 17,000 |
May 2021 | Rs. 19,500 |
Jun 2021 | Rs. 19,699 |
Jul 2021 | Rs. 22,500 |
Jul 2021 | Rs. 19,699 |
Aug 2021 | Rs. 22,500 |
Aug 2021 | Rs. 22,800 |
Sep 2021 | Rs. 22,499 |
Oct 2021 | Rs. 25,200 |
Nov 2021 | Rs. 25,500 |
Nov 2021 | Rs. 25,200 |
Dec 2021 | Rs. 23,500 |
Feb 2022 | Rs. 24,500 |
Feb 2022 | Rs. 19,500 |
Feb 2022 | Rs. 24,500 |
Mar 2022 | Rs. 19,500 |
Mar 2022 | Rs. 18,900 |
Mar 2022 | Rs. 25,499 |
Mar 2022 | Rs. 18,900 |
Mar 2022 | Rs. 25,499 |
Mar 2022 | Rs. 18,900 |
Apr 2022 | Rs. 25,499 |
Apr 2022 | Rs. 25,000 |
Apr 2022 | Rs. 18,900 |
May 2022 | Rs. 21,999 |
Jun 2022 | Rs. 19,000 |
Jun 2022 | Rs. 21,999 |
Jun 2022 | Rs. 23,500 |
Jul 2022 | Rs. 19,000 |
Aug 2022 | Rs. 23,000 |
Aug 2022 | Rs. 19,500 |
Aug 2022 | Rs. 23,000 |
Aug 2022 | Rs. 18,900 |
Aug 2022 | Rs. 23,000 |
Aug 2022 | Rs. 18,900 |
Sep 2022 | Rs. 24,000 |
Sep 2022 | Rs. 24,399 |
Oct 2022 | Rs. 24,499 |
Dec 2022 | Rs. 24,499 |
Dec 2022 | Rs. 24,499 |
Jan 2023 | Rs. 24,500 |
Jan 2023 | Rs. 24,500 |
Jan 2023 | Rs. 24,200 |
Feb 2023 | Rs. 24,500 |
Feb 2023 | Rs. 24,500 |
Feb 2023 | Rs. 24,500 |
Feb 2023 | Rs. 24,500 |
Mar 2023 | Rs. 24,500 |
Mar 2023 | Rs. 24,500 |
Mar 2023 | Rs. 24,500 |
Apr 2023 | Rs. 24,500 |
Apr 2023 | Rs. 24,500 |
Apr 2023 | Rs. 24,500 |
Jul 2023 | Rs. 25,700 |
Jul 2023 | Rs. 24,500 |
Jul 2023 | Rs. 24,500 |
Aug 2023 | Rs. 24,500 |
Sep 2023 | Rs. 20,000 |
Oct 2023 | Rs. 21,999 |
Nov 2023 | Rs. 20,000 |
Dec 2023 | Rs. 22,999 |
Dec 2023 | Rs. 22,999 |
Dec 2023 | Rs. 22,999 |
Generation | 10th Generation |
Base Clock Speed | 3.6 Ghz |
# Of Cores | 4 Cores |
# Of Threads | 8 Threads |
Turbo Clock Speed | 4.3 Ghz |
Tdp | 65 W |
Cache | 6 Mb |
Comments